Size table
The clothing size chart (jackets, trousers, gloves, socks and shoes) is only a guide. Want to make sure your clothes fit like a glove? Put on a shirt (jacket, trousers....) ideally suited to you and measure it. A thermal t-shirt is the 1st layer, a stretch sweatshirt is the 2nd, then a lightweight softshell is the 3rd. Then put on a membrane jacket. Again, this needs to be +1 cm "bulkier" everywhere than the layer underneath. If you find the word UNISEX on the item, refer to the men's size chart.
If you are somewhere between sizes according to the table, please write us the dimensions. We will then add or subtract the length of the sleeves, legs, the overall length of the jacket, etc. Then it's all about tailoring. Please measure accurately. A metre here and a metre there can only be afforded by a bricklayer building a wall. There are downloadable images at the very bottom of the website. They show how and where to measure the jacket or trousers.
MEN jacket | S | M | L | XL | XXL | 3XL |
dress size | 44-46 | 46-48 | 48-50 | 50-54 | 54-58 | víc |
body height | 163-170 | 170-178 | 178-186 | 186-190 | 190- | 188- |
sleeve length | 78-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90- |
length in front | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80- |
length at the back | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90- |
chest circumference | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130- |
hip circumference | 85-92 | 92-100 | 100-110 | 110-118 | 118-125 | 125- |
pants | ||||||
length of trousers | 100-102 | 102-104 | 106-110 | 107-111 | 112-116 | 116-120 |
inner length | 77 | 79 | 81 | 85 | 85 | 86 |
waist circumference | 74-82 | 78-88 | 80-94 | 85-100 | 88-104 | 94-115 |
thigh circumference | 62 | 64 | 66 | 68 | 72 | 74 |
WOMEN'S jackets | XXS | XS | S | M | L | XL |
conf. size | 32-34 | 34-36 | 36-38 | 38-40 | 40-44 | 44-48 |
body height | 152-154 | 155-158 | 158-164 | 164-168 | 168-176 | 176-184 |
sleeve length | 72-73 | 73-75 | 76-77 | 77-78 | 78-80 | 80-82 |
length in front | 58-59 | 59-60 | 60-62 | 62-64 | 64-66 | 68-70 |
length at the back | 66-68 | 68-69 | 69-71 | 72-75 | 75-78 | 76-80 |
chest circumference | 92-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-120 |
hip circumference | 92-95 | 92-95 | 96-99 | 100-104 | 105-110 | 111-114 |
trousers | ||||||
length of trousers | 92-95 | 92-95 | 96-99 | 100-103 | 104-106 | 106-110 |
waist circumference | 58-64 | 58-64 | 64-70 | 70-76 | 76-84 | 84-92 |
SOCKS | ||||||
CZ in cm | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
french EU | 35-37 | 38-39 | 41-42 | 43-45 | 47-48 | 49-50 |
englisch UK | 3-4 | 5-6 | 7-8 | 9-10 | 12-13 | 14-15 |
TABLE OF SHOE SIZES
Foot cm | 21,5- 21,9 | 22- 22,3 | 22,4- 22,9 | 23- 23,6 | 23,7- 24,3 | 24,4-24,9 | 25- 25,6 | 25,7- 26,3 | 26,4- 26,9 | 27- 27,6 | 27,7-28,3 | 28,4-28,9 | 29-29,6 | 29,7- 30,3 | 30,4- 31 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | 2 | 3 | 3,5 | 4,5 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 | 12 | 12,5 |